TITLE | Transforming IT Sustainability with Service-Oriented Architectures and Life Cycles |
---|---|
ABSTRACT | The main aim of the new field called IT sustainability is to help companies use their computer resources more wisely while maintaining or even improving their overall performance. The first phase of these efforts is known as ”green computing,” which mainly focuses on reducing energy use in data centres and other tech equipment like desk tops and projectors. The advantages of green computing, such as lowering power use and cutting down on a company’s carbon footprint, are clear and can be achieved quickly. However, to go beyond just in ternal green initiatives and turn sustainable IT into a competitive edge and part of a company’s long term sustainability plan, more focus needs to be placed on how the next stage of sustainable IT practices can support and contribute to the company’s broader sustainability goals. At the same time, these sustainable IT strategies must still meet the core needs of IT performance to support business productivity. As further companies move from product- grounded approaches to intertwined service models and Sustainable IT is presumably going to have a bigger impact on how client value is created and how people’s quality of life is bettered through services. This dad per will explore colourful aspects of sustainable IT, bandy how it can be offered as a service, and give styles to more link it with a company’s overall sustainability pretensions. |
AUTHOR | Surya Sekhar Nag, Vinayak Arjun Singh Dhami, Utsav Koushik Department of MCA, CMR Institute of Technology, Bengaluru, India |
PUBLICATION DATE | 2025-09-05 |
VOLUME | 12 |
DOI | DOI:10.15680/IJARETY.2025.1204068 |
68_Transforming IT Sustainability with Service-Oriented Architectures and Life Cycles.pdf | |
KEYWORDS |
Copyright © IJARETY 2023 All Rights Reserved.