| TITLE | The Use of Kings- HDEMD [K-H] Model in the Flexural Strength [FS] Investigation of PSA- SSA- Cement Concrete [PSCC] |
|---|---|
| ABSTRACT | x |
| AUTHOR | K. C. Nwachukwu, O. Edike, H. O. Ozioko, P.N. Ikpa , I.C. Onyechere, B.C. Kings Department of Civil Engineering, Federal University of Technology, Owerri, Imo State, Nigeria Department of Civil Engineering, Nigeria Maritime University, Okerenkoko, Delta State, Nigeria Department of Civil Engineering, Michael Okpara Federal University of Agriculture, Umudike, Abia State, Nigeria Department of Civil Engineering, Federal University of Technology, Owerri, Imo State, Nigeria |
| PUBLICATION DATE | 2025-10-04 |
| VOLUME | 12 |
| DOI | DOI:10.15680/IJARETY.2025.1205009 |
| 9_The Use of Kings- HDEMD [K-H] Model in the Flexural Strength [FS] Investigation of PSA- SSA- Cement Concrete [PSCC].pdf | |
| KEYWORDS |
Copyright © IJARETY 2023 All Rights Reserved.