| TITLE | Split Tensile Strength Evaluation of PSA- ESA- Cement Concrete [PECC] using Handy Developed Empirical Mixture Design [HDEMD] |
|---|---|
| ABSTRACT | Shelter, we all know, is one of the three basic necessities of life. At the same time, affordable housing is one of the agenda of the Millennium Development Goal [MDG]. Achieving this feat for the downtrodden and the low income earners requires that building materials should be made affordable with the desired strengths. Owing to the fact that most costs incurred in the building projects are dawned from the costs of cement, concrete and reinforcement, it is necessary to channel our attention on how to make these expensive components of building project affordable. This work is aimed at evaluating the Split Tensile Strength [STS] Of PSA- ESA- Cement Concrete [PECC] using Handy Developed Empirical Mixture Design [HDEMD]. The splitting tensile strength test on concrete cylinder is a method to determine the tensile strength of concrete. The innovative inexpensive materials of importance here for partial replacement of cement as a case study are Periwinkle Shells [PS] and Egg Shells [ES]. PSA is the ash form of PS while ESA is the ash form of ES. In the development of the mix ratios using HDEMD method developed by Nwachukwu and others (2025b), only 60 per cent (%) of cement is replaced with the mix proportion of PSA- ESA kept in 50% - 50% so that the mix ratio of Cement: PSA: ESA becomes 0.4: 0.3: 0.3. Using conventional mix ratio of 1:2: 4, ten (10) different mix trials at different water – cement ratios (W/C) were generated and used to cast twenty (20) concrete cylinders and the Split Tensile Strength of PECC were evaluated at each trial mix. The 28th day maximum PECC-STS is 2.53 MPa, while the minimum value is obtained as 1.43 MPa. Thus, the PECC-STS values can sustain construction of light-weight and some heavy–weight structures at the best economic, aesthetic, safety and environmentally friendly advantages. Thus, all stakeholders in the Civil/ Environmental Engineering/Construction are advised to cooperate to this innovation of partial replacement of conventional expensive construction raw materials with less expensive innovative and environmentally friendly ones in order to actualize the MDG agenda and for the sake of effective pollution control measures as well as sustainability of low cost and affordable housing projects. |
| AUTHOR | K. C. Nwachukwu, O. Edike, A. F. Abanobi, E. C. Nweke, B.C. Kings- Nwachukwu Lecturer, Department of Civil Engineering, Federal University of Technology, Owerri, Imo State, Nigeria Department of Civil Engineering, Nigeria Maritime University, Okerenkoko, Delta State, Nigeria 2024/2025 Final Year Undergraduate Project Students of Civil Engineering Department, Federal University of Technology, Owerri Under Engr. Dr. Apostle Kingsley Chibuzor Nwachukwu Department of Civil Engineering, Federal University of Technology, Owerri, Imo State, Nigeria |
| PUBLICATION DATE | 2025-09-09 |
| VOLUME | 12 |
| DOI | DOI:10.15680/IJARETY.2025.1205001 |
| 1_Split Tensile Strength Evaluation of PSA- ESA- Cement Concrete [PECC].pdf | |
| KEYWORDS |
Copyright © IJARETY 2023 All Rights Reserved.