| TITLE | Forest Fire Detection using Satellite Imagery and Machine Learning Techniques |
|---|---|
| ABSTRACT | Forest fires are among the most dangerous natural disasters, causing severe environmental damage, loss of biodiversity, and threats to human life. Early detection of such fires is crucial to reduce their impact. With the advancement of satellite technology and machine learning, it is now possible to monitor large forest areas and detect fire outbreaks more efficiently. This research paper focuses on the use of satellite imagery combined with machine learning techniques to identify potential forest fires. The proposed method involves analyzing thermal and visual patterns from satellite data and using classification algorithms to detect high-risk regions. The system aims to assist environmental agencies in taking timely action and improving forest management strategies. The study highlights the benefits, challenges, and potential of using AI-driven models in remote sensing applications for disaster prevention. |
| AUTHOR | Sneha N, Sindhu S, Dr. Kalaiselvi Student, Dept. of MCA, CMR Institute of Technology, Bengaluru, Karnataka, India Professor, Dept. of MCA, CMR Institute of Technology, Bengaluru, Karnataka, India |
| PUBLICATION DATE | 2025-09-15 |
| VOLUME | 12 |
| DOI | DOI:10.15680/IJARETY.2025.1205003 |
| 3_Forest Fire Detection using Satellite Imagery and Machine Learning Techniques.pdf | |
| KEYWORDS |
Copyright © IJARETY 2023 All Rights Reserved.