TITLE | Flexural Strength Determination of PSA- ESA- Cement Concrete [PECC] Based on Handy Developed Empirical Mixture Design [HDEMD] |
---|---|
ABSTRACT | The knowledge of Flexural Strengths of concrete is of utmost importance because tensile stresses are likely to develop in concrete due to drying shrinkage, rusting of steel reinforcement, temperature gradient and many other reasons. Also, in order to achieve a low cost building, there is need to use alternative less expensive innovative construction materials which are capable of partially replacing the conventional raw materials in the construction and allied industries. Typical examples of such innovative inexpensive materials are Periwinkle Shells [PS] and Egg Shells [ES]. This research work is therefore aimed at investigating the Flexural Strength of PSA- ESA-Cement Concrete [PECC] using Handy Developed Empirical Mixture Design [HDEMD] by Nwachukwu and others (2025b). PSA is the ash form of PS while ESA is the ash form of ES. In the development of the mix ratios using HDEMD method, only 60 per cent (%) of cement is replaced with the mix proportion of PSA- ESA kept in 50% - 50% so that the mix ratio of Cement: PSA: ESA becomes 0.4: 0.3: 0.3. Using conventional mix ratio of 1:2: 4, ten (10) different mix trials at different water – cement ratios (W/C) were generated and used to cast twenty (20) concrete beams and the Flexural Strength of PECC were evaluated at each trial mix .The 28th day maximum flexural strength of PECC is 5.33 MPa, while the minimum value is obtained as 2.13 MPa. Thus, the PECC flexural strength value can sustain construction of light-weight and some heavy–weight structures at the best economic, aesthetic, safety and environmentally friendly advantages. Thus cement manufacturing industries as well as other stakeholders in the construction industries are advised to buy the idea of partially replacing the costly limestone with the combination of less expensive PSA and ESA for low cost production of cement, sustainability of affordable housing projects and for cleaner and greener environment. |
AUTHOR | K. C. Nwachukwu, H. O. Ozioko , C. O. Orji , O. V. Boniface and B.C. Kings- Nwachukwu Lecturer, Department of Civil Engineering, Federal University of Technology, Owerri, Imo State, Nigeria Department of Civil Engineering, Michael Okpara Federal University of Agriculture, Umudike, Abia State, Nigeria 2024/2025 Final Year Undergraduate Project Students of Civil Engineering Department, Federal University of Technology, Owerri Under Engr. Dr. Apostle Kingsley Chibuzor Nwachukwu C/o K. C. Nwachukwu , Department of Civil Engineering, Federal University of Technology, Owerri, Imo State, Nigeria |
PUBLICATION DATE | 2025-09-10 |
VOLUME | 12 |
DOI | DOI:10.15680/IJARETY.2025.1204085 |
85_Flexural Strength Determination of PSA- ESA- Cement Concrete [PECC] Based on Handy Developed Empirical Mixture Design [HDEMD].pdf | |
KEYWORDS |
Copyright © IJARETY 2023 All Rights Reserved.