| TITLE | AI-Driven Risk Analytics in Investment Portfolios: Towards Real-Time, Proactive Financial Decision-Making in Volatile Markets |
|---|---|
| ABSTRACT | x |
| AUTHOR | Utkarsh, Pooja BS, Jahnavi GS, Dr. Kanchan G. Rajput PGDM, Dayananda Sagar Business School, Bengaluru, Karnataka, India Sr. Assistant Professor, (Dayananda Sagar Business School), Bengaluru, Karnataka, India |
| PUBLICATION DATE | 2025-10-04 |
| VOLUME | 12 |
| DOI | DOI:10.15680/IJARETY.2025.1205010 |
| 10_AI-Driven Risk Analytics in Investment Portfolios Towards Real-Time, Proactive Financial Decision-Making in Volatile Markets.pdf | |
| KEYWORDS |
Copyright © IJARETY 2023 All Rights Reserved.