| TITLE | A Study of the Impact of Amendments in the Income Tax Act, 1961 on Government and Non-Government Employees Post Assessment Year 2016–17 |
|---|---|
| ABSTRACT | The Income Tax Act, 1961, governs the taxation system of India and plays a crucial role in determining the disposable income and savings behavior of salaried individuals. Over the years, various amendments have been made to the Act to enhance equity, promote savings, and ensure compliance. This research paper examines the impact of amendments introduced from the Assessment Year (AY) 2016–17 on both government and non-government employees. The study evaluates how these amendments influenced tax liability, savings patterns, disposable income, and overall financial behavior of employees. Using primary data collected from 120 respondents (60 government and 60 non-government employees) across Latur district, and supported by secondary data from official government reports, this study applies descriptive and statistical analysis. The findings reveal that tax amendments post-2016–17 benefited lower and middle-income groups through rebate enhancements and increased deductions, though high-income earners experienced marginal relief. The study concludes with suggestions for simplifying tax structures and enhancing awareness among employees. |
| AUTHOR | Satyawan Hanumant Suryawanshi, Dr.Balasaheb Tukaram Chavan Research Scholar, Dayanand College of Commerce, Latur, India Associate Professor, Dayanand College of Commerce, Latur, India |
| PUBLICATION DATE | 2025-10-22 |
| VOLUME | 12 |
| DOI | DOI:10.15680/IJARETY.2025.1205015 |
| 15_A Study of the Impact of Amendments in the Income Tax Act.pdf | |
| KEYWORDS |
Copyright © IJARETY 2023 All Rights Reserved.