| TITLE | A Study of Rural Development in View of Financial Inclusion among MNREGA Beneficiaries of Latur District |
|---|---|
| ABSTRACT | The Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) is one of India’s flagship programs aimed at providing livelihood security through wage employment and promoting inclusive rural development. Financial inclusion—ensuring access to formal financial services for all sections of society—has become a complementary goal to strengthen MNREGA’s outcomes. This study investigates the role of MNREGA in promoting rural development through financial inclusion among beneficiaries in Latur District, Maharashtra. Using both primary and secondary data from 150 respondents across ten talukas, the study analyses the access to banking services, awareness of financial schemes, digital literacy, and changes in socio-economic conditions. Results reveal that 82% of beneficiaries possess bank accounts, 64% use direct benefit transfers (DBT), and 58% have increased savings post-MNREGA participation. The study concludes that MNREGA has significantly contributed to rural financial inclusion but highlights the need for enhanced financial literacy and better implementation mechanisms. |
| AUTHOR | Dr. Bukate Dipak Kashinath Assistant Professor, Department of Commerce, Bhai Kishanrao Deshmukh Mahavidyalaya, Chakur, India |
| PUBLICATION DATE | 2025-11-07 |
| VOLUME | 12 |
| DOI | DOI:10.15680/IJARETY.2025.1206003 |
| 3_A Study of Rural Development in View of Financial Inclusion among MNREGA Beneficiaries of Latur District.pdf | |
| KEYWORDS |
Copyright © IJARETY 2023 All Rights Reserved.