TITLE | Edge vs. Cloud Computing: A Comparative Review of Architectures, Use Cases, and Future Directions |
---|---|
ABSTRACT | The availability of remote services in the form of cloud computing has brought a fundamental change in how data is stored, processed, and accessed. It has made these processes much more scalable, flexible, and economical. Regrettably, intelligent devices and automated systems that need data processing appears at an increasingly rapid pace. The necessity to process data in real-time with minimal delays rises exponentially. This latter need is addressed by edge computing which, need to process data nearer to its source, in scenarios where timecritical applications require quick responses to data processing. This review paper tackles the comparison between edge and cloud computing focusing on architecture, use cases, performance analysis and limitations. Critical parameters which are of concern include: bandwidth, lag periods, scalability, and the need for data security. Besides the paper seeks to address newer trends such as hybrid computing models and Edge AI which are enabled by the revolution in 5ger technology. This research study outlines resource allocation and infrastructure strategy with relevant literature and adoption data insights. |
AUTHOR | Nisarga N, Naveen Pawar, Moumita Roy Department of MCA, CMR Institute of Technology, Bengaluru, India Assistant Professor, CMR Institute of Technology, Bengaluru, India |
PUBLICATION DATE | 2025-08-25 |
VOLUME | 12 |
DOI | DOI:10.15680/IJARETY.2025.1204053 |
53_Edge vs. Cloud Computing A Comparative Review of Architectures, Use Cases, and Future Directions.pdf | |
KEYWORDS |
Copyright © IJARETY 2023 All Rights Reserved.